SIZE(C-T)
| 300mm | |
| COLOR | LG PINK |
| WEIGHT | 10.32kg |
| COMPONENTS | SHIMANO TOURNEY (21 SPEED) |
| FRAME MATERIAL | 6061 ALUMINUM |
| FRONT FORK | CR-MO |
| HEAD SET | 1-1/8” STEEL THREADED |
| HANDLE BAR | ALLOY FLAT (540mm) |
| STEM | ALLOY A-HEAD ANGLE 15 DEGREE (60mm) |
| CRANK SET | SR SUNTOUR XCC-T202 42X32X22T(160mm) |
| B/B | CARTRIDGE CR-MO 122.5mm (68mm) |
| PEDAL | PLASTIC |
| FRONT DERAILLEUR | SHIMANO TOURNEY |
| REAR DERAILLEUR | SHIMANO TOURNEY TX |
| SHIFTER | SHIMANO TOURNEY |
| BRAKE | TEKTRO V-BRAKE |
| BRAKE LEVER | TEKTRO ALLOY |
| FREEWHEEL | SHIMANO CS-HG20 12-28T 7SPD |
| CHAIN | KMC |
| SADDLE | LG COMFORT |
| SEATPOST | ALLOY 27.2mm (300mm) |
| HUB | ALLOY QR 36H |
| SPOKE | STAINLESS |
| RIMS | ALLOY 24”X1.5” |
| TIRE | KENDA 24”X1.25” |
| ACCESSORY | KICKSTAND |
|
Frame Size |
300 |
|
Head Angle |
71° |
|
Seat Angle |
70° |
|
Top Tube (Horizontal) |
505 |
|
Head Tube |
145 |
|
Front Center |
536 |
|
Rear Center |
415 |
|
BB Drop |
15 |
|
Fork Offset |
43 |
|
Wheel Base |
951 |
|
Stand Over Height |
635* |
|
Stack |
- |
|
Reach |
- |
|
適応身長(cm) |
130 ~145 |